You will be redirected to PayPal.
Important note: If your on-line payment amount exceed US$500, please contact our sales and get approval. Thank you!
Range of Nominal Resistance | 5Ω ~ 22KΩ |
---|---|
Resistance Tolerance | ±5% |
Terminal Resistance | ±0.2%R or 5Ω |
Peak Noise | ≤100Ω |
Insulation Resistance | ≥ 200MΩ (100VAC) |
Withstand Voltage | 500V (DC or AC peak value) |
Electrical Angle | 258° ± 5° |
Rated Power | 1W (300V 70°C) |
Temperature Range (°C) | -55°C ~ +125°C |
Temperature Coefficient of Resistance (TCR) | ±100×10⁻⁶/°C |
Collision Resistance | 390m/s², 4000 times: ΔR ≤ ±1%R |
Vibration Resistance | 10-500Hz, 0.75mm, 6h: ΔUab/Uac ≤ ±2%R, Electrical breaks ≤100μs |
Temperature Variation | -55°C/30min, +125°C/30min, 5 cycles: ΔR ≤ ±2%R, ΔUab/Uac ≤ ±2%R |
Climate Category | ARS ± (5%R+0.1Ω), Insulation Resistance ≥100MΩ |
Electrical Endurance | 2W, 1000h: ΔR ≤ ±3%R |
Mechanical Endurance | 1000 cycles: ΔR ≤ ±3%R, CRV ≤ ±3%R or 5Ω |
Steady Damp Heat | IEC68-2-3, Ca, 96h: Insulation Resistance ≥100MΩ, starting torque ≤20N·m |
Total Mechanical Travel | 300° ± 5° |
Rotational Torque | 2~10N·m |
Standard Package | 25 pcs / box |
You will be redirected to PayPal.
Important note: If your on-line payment amount exceed US$500, please contact our sales and get approval. Thank you!
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.