You will be redirected to PayPal.
Important note: If your on-line payment amount exceed US$500, please contact our sales and get approval. Thank you!
Standard Resistance Range (Ω) | 100Ω ~ 100KΩ |
---|---|
Resistance Tolerance | ±5% |
Independent Linearity | ±0.25% |
Terminal Resistance | ≤0.2%R or 5Ω |
Contact Resistance Variation (CRV) | ≤3%R or 3Ω |
Insulation Resistance | R12 ≥ 1GΩ |
Withstand Voltage | 101.3kPa 710V, 8.5kPa 470V |
Rated Power | 2W (315V max) |
Effective Electrical Travel | ≥3600° -10° |
Temperature Range (°C) | -55°C ~ +125°C |
Temperature Coefficient | ±100ppm/°C |
Temperature Variation | ΔR ≤ ±2%R, ΔUab/Uac ≤ ±1%R |
Collision | 390m/s², 4000 times: ΔR ≤ ±1%R |
Vibration | 10-500Hz, 0.75mm or 98m/s²/6h: ΔUab/Uac ≤ ±2%R |
Climate Category | ARS+ 39R, R12 ≥ 100MΩ |
Electrical Endurance | 70°C, 2W, 1000h: ΔR ≤ ±3%R |
Mechanical Endurance | 10000 cycles: ΔR ≤ ±3%R |
Steady Damp-Heat | ΔR ≤ 3%R, R12 ≥ 100MΩ |
Mounting Surface Height | 1.125 ±0.031 in (28.58 ±0.79 mm) |
Body Diameter (Dim. A) | 0.625 ±0.016 in (15.88 ±0.41 mm) |
Shaft Length (Dim. B) | 0.187 ±0.016 in (4.75 ±0.41 mm) |
Overall Length (Dim. C) | 0.080 ±0.016 in (2.03 ±0.38 mm) |
Slot Width | 0.032 ±0.005 in (0.81 ±0.13 mm) |
Slot Depth | 0.254 ±0.010 in (6.45 ±0.25 mm) |
You will be redirected to PayPal.
Important note: If your on-line payment amount exceed US$500, please contact our sales and get approval. Thank you!
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.