You will be redirected to PayPal.
Important note: If your on-line payment amount exceed US$500, please contact our sales and get approval. Thank you!
Standard Resistance Range | 10Ω ~ 100KΩ |
---|---|
Resistance Tolerance | ±5% |
Independent Linearity | ±0.25% |
Terminal Resistance | ≤0.2% or 5Ω |
Contact Resistance Variation (CRV) | ≤3%R or 3Ω |
Insulation Resistance | R12 ≥ 1GΩ |
Withstand Voltage | 101.3kPa 500V, 8.5kPa 470V |
Rated Power | 2W (315V max) |
Effective Electrical Travel | ≥3600° -10° |
Temperature Range | -55°C ~ +125°C |
Temperature Coefficient | ±250, ±100ppm/°C |
Temperature Variation | ΔR ≤ ±2%R, ΔUab/Uac ≤ ±1%R |
Collision | 390m/s², 4000 times: ΔR ≤ ±1%R |
Vibration | 10-500Hz, 0.75mm or 98m/s²/6h: ΔUab/Uac ≤ ±2%R |
Climate Category | ARS+ 39R, R12 ≥ 100MΩ |
Electrical Endurance | 70°C, 2W, 1000h: ΔR ≤ ±3%R |
Mechanical Endurance | 1000 cycles: ΔR ≤ ±3%R |
Steady Damp-Heat | ΔR ≤ 3%R, R12 ≥ 100MΩ |
Total Mechanical Travel | 3600° ± 10° |
Starting Torque | ≤ 36N·m |
Clutch Torque | ≤ 300N·m |
Diameter | Φ 22.20 mm |
Height | 18.2 mm (excluding shaft) |
Shaft Length | 20.8 mm |
Shaft Diameter | 6.35 mm |
Mounting Thread | M9X0.75 |
Shaft Travel | 0.5 x 45° (angle) |
You will be redirected to PayPal.
Important note: If your on-line payment amount exceed US$500, please contact our sales and get approval. Thank you!